<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did You Do Your Daily Performance Review Yet?</title>
	<atom:link href="http://www.knowhr.com/blog/2009/04/13/did-you-do-your-daily-performance-review-yet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowhr.com/blog/2009/04/13/did-you-do-your-daily-performance-review-yet/</link>
	<description>Know More HR.</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:52:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hayli @ Transition Concierge</title>
		<link>http://www.knowhr.com/blog/2009/04/13/did-you-do-your-daily-performance-review-yet/comment-page-1/#comment-80231</link>
		<dc:creator>Hayli @ Transition Concierge</dc:creator>
		<pubDate>Tue, 21 Apr 2009 13:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1668#comment-80231</guid>
		<description>I think you hit the nail on the head in terms of future trends. For some reason, upcoming generations of workers (Gen Y and beyond) seem to almost demand continuous feedback. Some people speculate this is because parents and coaches offered that throughout their childhoods, and even more so with the aid of technology for &quot;instant feedback&quot;. It will inevitably transfer to the workplace, especially as younger workers take over the leadership roles and are put in charge of the performance reviews.</description>
		<content:encoded><![CDATA[<p>I think you hit the nail on the head in terms of future trends. For some reason, upcoming generations of workers (Gen Y and beyond) seem to almost demand continuous feedback. Some people speculate this is because parents and coaches offered that throughout their childhoods, and even more so with the aid of technology for &#8220;instant feedback&#8221;. It will inevitably transfer to the workplace, especially as younger workers take over the leadership roles and are put in charge of the performance reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.knowhr.com/blog/2009/04/13/did-you-do-your-daily-performance-review-yet/comment-page-1/#comment-78248</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1668#comment-78248</guid>
		<description>Way too simple for this highly complex business world. I just finished my annual self-assessment to be submitted prior to the annual review (I think that&#039;s cheating for the reviewing manager). As the self-assessments were being handed out, the team of operators and sales folks were told, &quot;Now, most of you will be a 3 (average between 1-5) and unless you&#039;ve done something remarkable, you will be rated as a three.&quot;

I spent two minutes on my self-assessment and gave myself PIE (3.14). Because ideas have been predetermined and I don&#039;t know what remarkable means in a very unremarkable market, I didn&#039;t waste the effort.

I agree with the post completely...

Check out the book Dropping Almonds by Bach Anon to get a very realistic sense of how poor management has become in many industries.

Click my name for the link</description>
		<content:encoded><![CDATA[<p>Way too simple for this highly complex business world. I just finished my annual self-assessment to be submitted prior to the annual review (I think that&#8217;s cheating for the reviewing manager). As the self-assessments were being handed out, the team of operators and sales folks were told, &#8220;Now, most of you will be a 3 (average between 1-5) and unless you&#8217;ve done something remarkable, you will be rated as a three.&#8221;</p>
<p>I spent two minutes on my self-assessment and gave myself PIE (3.14). Because ideas have been predetermined and I don&#8217;t know what remarkable means in a very unremarkable market, I didn&#8217;t waste the effort.</p>
<p>I agree with the post completely&#8230;</p>
<p>Check out the book Dropping Almonds by Bach Anon to get a very realistic sense of how poor management has become in many industries.</p>
<p>Click my name for the link</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wally Bock</title>
		<link>http://www.knowhr.com/blog/2009/04/13/did-you-do-your-daily-performance-review-yet/comment-page-1/#comment-78178</link>
		<dc:creator>Wally Bock</dc:creator>
		<pubDate>Fri, 17 Apr 2009 11:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1668#comment-78178</guid>
		<description>Congratulations! This post was selected as one of the five best independent business blog posts of the week in my Three Star Leadership Midweek Review of the Business Blogs.

This is a stellar post, even if it doesn&#039;t go far enough. 

http://blog.threestarleadership.com/2009/04/15/91509-midweek-look-at-the-independent-business-blogs.aspx

Wally Bock</description>
		<content:encoded><![CDATA[<p>Congratulations! This post was selected as one of the five best independent business blog posts of the week in my Three Star Leadership Midweek Review of the Business Blogs.</p>
<p>This is a stellar post, even if it doesn&#8217;t go far enough. </p>
<p><a href="http://blog.threestarleadership.com/2009/04/15/91509-midweek-look-at-the-independent-business-blogs.aspx" rel="nofollow">http://blog.threestarleadership.com/2009/04/15/91509-midweek-look-at-the-independent-business-blogs.aspx</a></p>
<p>Wally Bock</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn M</title>
		<link>http://www.knowhr.com/blog/2009/04/13/did-you-do-your-daily-performance-review-yet/comment-page-1/#comment-77186</link>
		<dc:creator>Lynn M</dc:creator>
		<pubDate>Wed, 15 Apr 2009 16:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1668#comment-77186</guid>
		<description>This is great advice. Informal discussions and comments are much more helpful than finding out after a year you haven&#039;t been living up to expectations or that there was something you could have improved upon. If you truly want your employee to change or modify a behavior, why would you only notify them of it one time per year or even one time per month? Giving feedback often lets an employee know you are paying attention and actually care about their success (especially if you are doing it properly and with a positive attitude). Provide your employees with the opportunity to do better! Noting mistakes or problems after long periods of time conveys the message that you want to point out mistakes, but aren&#039;t interested in helping the employee correct them.</description>
		<content:encoded><![CDATA[<p>This is great advice. Informal discussions and comments are much more helpful than finding out after a year you haven&#8217;t been living up to expectations or that there was something you could have improved upon. If you truly want your employee to change or modify a behavior, why would you only notify them of it one time per year or even one time per month? Giving feedback often lets an employee know you are paying attention and actually care about their success (especially if you are doing it properly and with a positive attitude). Provide your employees with the opportunity to do better! Noting mistakes or problems after long periods of time conveys the message that you want to point out mistakes, but aren&#8217;t interested in helping the employee correct them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HR World &#187; Blog Archive &#187; Wednesday Links: SEO Rankings for HR Vendors, Performance Testing</title>
		<link>http://www.knowhr.com/blog/2009/04/13/did-you-do-your-daily-performance-review-yet/comment-page-1/#comment-77179</link>
		<dc:creator>HR World &#187; Blog Archive &#187; Wednesday Links: SEO Rankings for HR Vendors, Performance Testing</dc:creator>
		<pubDate>Wed, 15 Apr 2009 15:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1668#comment-77179</guid>
		<description>[...] Frank Roche at KnowHR is still talking performance reviews. This time, he is suggesting daily updates to keep people apprised of their standing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Frank Roche at KnowHR is still talking performance reviews. This time, he is suggesting daily updates to keep people apprised of their standing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Ulrici</title>
		<link>http://www.knowhr.com/blog/2009/04/13/did-you-do-your-daily-performance-review-yet/comment-page-1/#comment-76586</link>
		<dc:creator>Ron Ulrici</dc:creator>
		<pubDate>Tue, 14 Apr 2009 18:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1668#comment-76586</guid>
		<description>Talk to employees?  Face-to-face?  Daily?  You are asking for way too much, Frank.  It is much easier to fill out a form once a year.  See what Dr. Deming said about Performance Reviews on my blog today...</description>
		<content:encoded><![CDATA[<p>Talk to employees?  Face-to-face?  Daily?  You are asking for way too much, Frank.  It is much easier to fill out a form once a year.  See what Dr. Deming said about Performance Reviews on my blog today&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
