<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pay Transparency Survey Results: Part 1</title>
	<atom:link href="http://www.knowhr.com/blog/2009/02/22/pay-transparency-survey-results-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowhr.com/blog/2009/02/22/pay-transparency-survey-results-part-1/</link>
	<description>Know More HR.</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:45:28 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PM</title>
		<link>http://www.knowhr.com/blog/2009/02/22/pay-transparency-survey-results-part-1/comment-page-1/#comment-132091</link>
		<dc:creator>PM</dc:creator>
		<pubDate>Thu, 04 Mar 2010 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1367#comment-132091</guid>
		<description>Just came across your website and find it very interesting.  I work in a government where all salaries are public record and compensation practices are governed by various laws and administrative rules.  Employees as well as the public has access to salaries through a website:  http://mapyourtaxes.mo.gov/MAP/Employees/  This information is used by some employees to question any raises granted to other employees and to complain about perceived inequalities or &quot;unfairness&quot; in salaries.  The complaints are not that the employee feels undercompensated because of effort expended, production levels, or labor market conditions, but because the employee is paid less than a co-worker. I believe that since compensation is rule-driven, complaints are kept to a minimum and pay transparency does not affect morale or performance to any significant degree.</description>
		<content:encoded><![CDATA[<p>Just came across your website and find it very interesting.  I work in a government where all salaries are public record and compensation practices are governed by various laws and administrative rules.  Employees as well as the public has access to salaries through a website:  <a href="http://mapyourtaxes.mo.gov/MAP/Employees/" rel="nofollow">http://mapyourtaxes.mo.gov/MAP/Employees/</a>  This information is used by some employees to question any raises granted to other employees and to complain about perceived inequalities or &#8220;unfairness&#8221; in salaries.  The complaints are not that the employee feels undercompensated because of effort expended, production levels, or labor market conditions, but because the employee is paid less than a co-worker. I believe that since compensation is rule-driven, complaints are kept to a minimum and pay transparency does not affect morale or performance to any significant degree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I can&#8217;t wait until 2057 to get a &#8220;man-sized&#8221; paycheck. Can you? — Authentic Organizations</title>
		<link>http://www.knowhr.com/blog/2009/02/22/pay-transparency-survey-results-part-1/comment-page-1/#comment-83456</link>
		<dc:creator>I can&#8217;t wait until 2057 to get a &#8220;man-sized&#8221; paycheck. Can you? — Authentic Organizations</dc:creator>
		<pubDate>Tue, 28 Apr 2009 18:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1367#comment-83456</guid>
		<description>[...] follow these steps recommended by Frank Roche at KnowHR, in Women Make Less Than Men: 5 Things HR Needs to Do Right Now to End Pay Inequality.  Frank wrote [...]</description>
		<content:encoded><![CDATA[<p>[...] follow these steps recommended by Frank Roche at KnowHR, in Women Make Less Than Men: 5 Things HR Needs to Do Right Now to End Pay Inequality.  Frank wrote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Roche</title>
		<link>http://www.knowhr.com/blog/2009/02/22/pay-transparency-survey-results-part-1/comment-page-1/#comment-55241</link>
		<dc:creator>Frank Roche</dc:creator>
		<pubDate>Thu, 05 Mar 2009 20:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1367#comment-55241</guid>
		<description>@SJ, you make a good point about how pay transparency works in the Army. Perhaps it&#039;s true that your dedication and effort didn&#039;t waver...I&#039;m sure that&#039;s the case. And I&#039;m sure it&#039;s the case for a lot of people in the military. But I&#039;m sure that it doesn&#039;t apply to everyone -- not everyone performs at the same level.

I&#039;m not sure the military model works well in general business. I mean, we want people to challenge leaders, we don&#039;t ask people to follow the rank system or risk censure. I&#039;m not being critical of the military, far from it, but I am saying that it&#039;s regimented (of course) and it&#039;s rules driven and it&#039;s all about chain of command. That&#039;s one aspect. The second is that people in public or private companies didn&#039;t sign on for the same deal. Most didn&#039;t want to be judged by time in service. Most didn&#039;t know what pay others made...and pay is a measure of self worth. In the military, everyone knows about rank, but there must be instances of people asking, &quot;How in the hell did he end up with Oak Clusters?&quot; or &quot;What do I have to do to get ahead? I can&#039;t stay a Private forever.&quot; 

I know this is a bit jumbled. Exposing pay without any other criteria -- performance over time, background, education, extra effort that people have taken over time, etc -- is going to cause a firestorm that even a military intervention couldn&#039;t tamp down. I think when pay transparency works it&#039;s in union or military environments. I&#039;m not sure that&#039;s what we want everywhere. 

As with all things, I could be wrong.</description>
		<content:encoded><![CDATA[<p>@SJ, you make a good point about how pay transparency works in the Army. Perhaps it&#8217;s true that your dedication and effort didn&#8217;t waver&#8230;I&#8217;m sure that&#8217;s the case. And I&#8217;m sure it&#8217;s the case for a lot of people in the military. But I&#8217;m sure that it doesn&#8217;t apply to everyone &#8212; not everyone performs at the same level.</p>
<p>I&#8217;m not sure the military model works well in general business. I mean, we want people to challenge leaders, we don&#8217;t ask people to follow the rank system or risk censure. I&#8217;m not being critical of the military, far from it, but I am saying that it&#8217;s regimented (of course) and it&#8217;s rules driven and it&#8217;s all about chain of command. That&#8217;s one aspect. The second is that people in public or private companies didn&#8217;t sign on for the same deal. Most didn&#8217;t want to be judged by time in service. Most didn&#8217;t know what pay others made&#8230;and pay is a measure of self worth. In the military, everyone knows about rank, but there must be instances of people asking, &#8220;How in the hell did he end up with Oak Clusters?&#8221; or &#8220;What do I have to do to get ahead? I can&#8217;t stay a Private forever.&#8221; </p>
<p>I know this is a bit jumbled. Exposing pay without any other criteria &#8212; performance over time, background, education, extra effort that people have taken over time, etc &#8212; is going to cause a firestorm that even a military intervention couldn&#8217;t tamp down. I think when pay transparency works it&#8217;s in union or military environments. I&#8217;m not sure that&#8217;s what we want everywhere. </p>
<p>As with all things, I could be wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJDelaney</title>
		<link>http://www.knowhr.com/blog/2009/02/22/pay-transparency-survey-results-part-1/comment-page-1/#comment-55227</link>
		<dc:creator>SJDelaney</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1367#comment-55227</guid>
		<description>As in almost any situation you can think of, lack of transparency can be a shroud of abuse.  The best example of transparancy in pay is of course the military.  In 12+ years of service in the US Army and Illinois National Guard I never had a problem with someone knowing what my paycheck look like.  It never impacted my dedication or effort, and I don&#039;t recall ever hearing someone complain.   I don&#039;t think General Powell was too concerned that I knew what he was making.  -sd</description>
		<content:encoded><![CDATA[<p>As in almost any situation you can think of, lack of transparency can be a shroud of abuse.  The best example of transparancy in pay is of course the military.  In 12+ years of service in the US Army and Illinois National Guard I never had a problem with someone knowing what my paycheck look like.  It never impacted my dedication or effort, and I don&#8217;t recall ever hearing someone complain.   I don&#8217;t think General Powell was too concerned that I knew what he was making.  -sd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Young</title>
		<link>http://www.knowhr.com/blog/2009/02/22/pay-transparency-survey-results-part-1/comment-page-1/#comment-52874</link>
		<dc:creator>Chris Young</dc:creator>
		<pubDate>Mon, 02 Mar 2009 05:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1367#comment-52874</guid>
		<description>Great work on the survey Frank!  I really enjoy learning what active professionals are thinking on these issues!

I&#039;ve shared your post with my readers in my weekly Rainmaker &#039;Fab Five&#039; blog picks of the week (found here: http://www.maximizepossibility.com/employee_retention/2009/03/the-rainmaker-fab-five-blog-picks-of-the-week.html) to let them know about your findings.

Be well Frank!</description>
		<content:encoded><![CDATA[<p>Great work on the survey Frank!  I really enjoy learning what active professionals are thinking on these issues!</p>
<p>I&#8217;ve shared your post with my readers in my weekly Rainmaker &#8216;Fab Five&#8217; blog picks of the week (found here: <a href="http://www.maximizepossibility.com/employee_retention/2009/03/the-rainmaker-fab-five-blog-picks-of-the-week.html)" rel="nofollow">http://www.maximizepossibility.com/employee_retention/2009/03/the-rainmaker-fab-five-blog-picks-of-the-week.html)</a> to let them know about your findings.</p>
<p>Be well Frank!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Roche</title>
		<link>http://www.knowhr.com/blog/2009/02/22/pay-transparency-survey-results-part-1/comment-page-1/#comment-52189</link>
		<dc:creator>Frank Roche</dc:creator>
		<pubDate>Sat, 28 Feb 2009 15:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1367#comment-52189</guid>
		<description>Thanks, Kris. Yeah, it&#039;s funny...this blog doesn&#039;t get a ton of comments...I&#039;ve never really sought a bunch. Gathering the data was fun...there&#039;s more coming.</description>
		<content:encoded><![CDATA[<p>Thanks, Kris. Yeah, it&#8217;s funny&#8230;this blog doesn&#8217;t get a ton of comments&#8230;I&#8217;ve never really sought a bunch. Gathering the data was fun&#8230;there&#8217;s more coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KD</title>
		<link>http://www.knowhr.com/blog/2009/02/22/pay-transparency-survey-results-part-1/comment-page-1/#comment-52185</link>
		<dc:creator>KD</dc:creator>
		<pubDate>Sat, 28 Feb 2009 15:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1367#comment-52185</guid>
		<description>Frank - 

Nice work - how does this post only have one comment?  

Appreciate you doing this and the balanced approach.  I&#039;ve been thinking a lot about this lately, and while I&#039;m worried about the employee relation impact of this, I&#039;m open to the conversation.  Thanks again for putting together, good stuff...

KD</description>
		<content:encoded><![CDATA[<p>Frank &#8211; </p>
<p>Nice work &#8211; how does this post only have one comment?  </p>
<p>Appreciate you doing this and the balanced approach.  I&#8217;ve been thinking a lot about this lately, and while I&#8217;m worried about the employee relation impact of this, I&#8217;m open to the conversation.  Thanks again for putting together, good stuff&#8230;</p>
<p>KD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HR World &#187; Blog Archive &#187; Wednesday Links: Education Level, Pay Level, and Getting out of Funks</title>
		<link>http://www.knowhr.com/blog/2009/02/22/pay-transparency-survey-results-part-1/comment-page-1/#comment-50875</link>
		<dc:creator>HR World &#187; Blog Archive &#187; Wednesday Links: Education Level, Pay Level, and Getting out of Funks</dc:creator>
		<pubDate>Wed, 25 Feb 2009 15:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1367#comment-50875</guid>
		<description>[...] did a series on transparency in pay and a recent survey they did. Check out Part 1, Part 2, and Part [...]</description>
		<content:encoded><![CDATA[<p>[...] did a series on transparency in pay and a recent survey they did. Check out Part 1, Part 2, and Part [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
