<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exploding Some Comp Department Myths</title>
	<atom:link href="http://www.knowhr.com/blog/2009/01/29/exploding-some-comp-department-myths/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowhr.com/blog/2009/01/29/exploding-some-comp-department-myths/</link>
	<description>Know More HR.</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:06:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frank</title>
		<link>http://www.knowhr.com/blog/2009/01/29/exploding-some-comp-department-myths/comment-page-1/#comment-38909</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 05 Feb 2009 11:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1249#comment-38909</guid>
		<description>Hi Soni,&lt;br&gt;&lt;br&gt;Thanks very much for your comments here. Thank goodness there are HR execs&lt;br&gt;like you out there leading the charge for change. It&#039;s good to keep the good&lt;br&gt;parts; but the bad and mediocre processes must go.&lt;br&gt;&lt;br&gt;You&#039;re right about pegging market data. If comapnies do their work right,&lt;br&gt;they need to pay for performance. Then the market ranges need to be expanded&lt;br&gt;to accommodate the range of performance and possibility.&lt;br&gt;&lt;br&gt;Again, super comments. Continued success with your work.&lt;br&gt;&lt;br&gt;Cheers.</description>
		<content:encoded><![CDATA[<p>Hi Soni,</p>
<p>Thanks very much for your comments here. Thank goodness there are HR execs<br />like you out there leading the charge for change. It&#39;s good to keep the good<br />parts; but the bad and mediocre processes must go.</p>
<p>You&#39;re right about pegging market data. If comapnies do their work right,<br />they need to pay for performance. Then the market ranges need to be expanded<br />to accommodate the range of performance and possibility.</p>
<p>Again, super comments. Continued success with your work.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soni</title>
		<link>http://www.knowhr.com/blog/2009/01/29/exploding-some-comp-department-myths/comment-page-1/#comment-38761</link>
		<dc:creator>Soni</dc:creator>
		<pubDate>Wed, 04 Feb 2009 20:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1249#comment-38761</guid>
		<description>I have to say, I agree with the sentiments of mediocrity.  I&#039;m an HR professional (exeuctive, to be exact) and although I&#039;ve been at it for 17 years, I have to say that I&#039;ve been one of the few to work towards changing the typical HR departments for the companies that have employed me.&lt;br&gt;&lt;br&gt;HR is mostly outdated in its view.  The approach is always to standardize.&lt;br&gt;&lt;br&gt;I just sat in a recruiting meeting, where everyone is looking to peg and profile the best candidates, but in this global market and our knowledge based economy they&#039;re looking at it from the wrong perspective...  If HR and managers, and companies as a whole, can&#039;t learn to determine the value of their employees&#039; contribution (outside of data), and are looking to align their salaries with the bell curve then they&#039;re missing out on the truly exceptional candidates, because exceptional candidates won&#039;t settle for your median salary.  They&#039;ll go elsewhere, or better yet start their own companies.&lt;br&gt;&lt;br&gt;I&#039;ve helped major corporations and  small business owners ascertain what an employee&#039;s services and skills were worth to the company, and guess what...in each case their salaries turned out to be quite below the actual value of the employee&#039;s contribution.&lt;br&gt;&lt;br&gt;The trick is that although you may assign a standard value to entry level positions, you can&#039;t do that across the board without actually sacrificing output.  So while HR is busy studying droves of data, they&#039;re out of touch with exactly how any particular position affects the bottom line.  If the company is benefitting greatly from a specific position it doesn&#039;t matter if you&#039;re paying the employee according to the median for their field and industry.  What matters is how much the company actually values the contribution.&lt;br&gt;&lt;br&gt;Having said this, I&#039;ll explain that if you&#039;re paying an employee according to the median, but she&#039;s delivering less than the actual value of her salary, then you&#039;re overpaying her.  Likewise, if you&#039;re paying her according to the median but she&#039;s delivering much more, then you&#039;re underpaying her.  The biggest challenge is to get HR departments to set realistic salaries based on what a position is worth to the particular company, not to what XYZ are doing elsewhere.  Who cares if you pay your employee $20K below the median if that&#039;s all she&#039;s contributing.  On the flipside I&#039;ve helped companies see that in certain cases they&#039;re underpaying those employees who are contributing the most, and overpaying those who contribute the least.&lt;br&gt;&lt;br&gt;Get with it HR people.  I crinch at the fact that I&#039;m part of a field that is too narrowminded.  So I&#039;m doing whatever I can to change how HR does business.</description>
		<content:encoded><![CDATA[<p>I have to say, I agree with the sentiments of mediocrity.  I&#39;m an HR professional (exeuctive, to be exact) and although I&#39;ve been at it for 17 years, I have to say that I&#39;ve been one of the few to work towards changing the typical HR departments for the companies that have employed me.</p>
<p>HR is mostly outdated in its view.  The approach is always to standardize.</p>
<p>I just sat in a recruiting meeting, where everyone is looking to peg and profile the best candidates, but in this global market and our knowledge based economy they&#39;re looking at it from the wrong perspective&#8230;  If HR and managers, and companies as a whole, can&#39;t learn to determine the value of their employees&#39; contribution (outside of data), and are looking to align their salaries with the bell curve then they&#39;re missing out on the truly exceptional candidates, because exceptional candidates won&#39;t settle for your median salary.  They&#39;ll go elsewhere, or better yet start their own companies.</p>
<p>I&#39;ve helped major corporations and  small business owners ascertain what an employee&#39;s services and skills were worth to the company, and guess what&#8230;in each case their salaries turned out to be quite below the actual value of the employee&#39;s contribution.</p>
<p>The trick is that although you may assign a standard value to entry level positions, you can&#39;t do that across the board without actually sacrificing output.  So while HR is busy studying droves of data, they&#39;re out of touch with exactly how any particular position affects the bottom line.  If the company is benefitting greatly from a specific position it doesn&#39;t matter if you&#39;re paying the employee according to the median for their field and industry.  What matters is how much the company actually values the contribution.</p>
<p>Having said this, I&#39;ll explain that if you&#39;re paying an employee according to the median, but she&#39;s delivering less than the actual value of her salary, then you&#39;re overpaying her.  Likewise, if you&#39;re paying her according to the median but she&#39;s delivering much more, then you&#39;re underpaying her.  The biggest challenge is to get HR departments to set realistic salaries based on what a position is worth to the particular company, not to what XYZ are doing elsewhere.  Who cares if you pay your employee $20K below the median if that&#39;s all she&#39;s contributing.  On the flipside I&#39;ve helped companies see that in certain cases they&#39;re underpaying those employees who are contributing the most, and overpaying those who contribute the least.</p>
<p>Get with it HR people.  I crinch at the fact that I&#39;m part of a field that is too narrowminded.  So I&#39;m doing whatever I can to change how HR does business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Post vom Compensation Team &#124; Personaler Blog</title>
		<link>http://www.knowhr.com/blog/2009/01/29/exploding-some-comp-department-myths/comment-page-1/#comment-38584</link>
		<dc:creator>Post vom Compensation Team &#124; Personaler Blog</dc:creator>
		<pubDate>Wed, 04 Feb 2009 09:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1249#comment-38584</guid>
		<description>[...] KnowHr-Blog hat im Namen eines fiktiven Compensation Teams einen amüsanten Brief an alle Manager geschrieben. Darin möchte Frank Roche mit einigen Vorurteilen und Mythen [...]</description>
		<content:encoded><![CDATA[<p>[...] KnowHr-Blog hat im Namen eines fiktiven Compensation Teams einen amüsanten Brief an alle Manager geschrieben. Darin möchte Frank Roche mit einigen Vorurteilen und Mythen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HRM Today - Blog Archive &#187; Bonuses &#38; Human Resources</title>
		<link>http://www.knowhr.com/blog/2009/01/29/exploding-some-comp-department-myths/comment-page-1/#comment-38004</link>
		<dc:creator>HRM Today - Blog Archive &#187; Bonuses &#38; Human Resources</dc:creator>
		<pubDate>Mon, 02 Feb 2009 03:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1249#comment-38004</guid>
		<description>[...] you HR professionals who are out there, right now, in the middle of the annual compensation cycle. Frank Roche offers a communication document for your managers. Print it out while it’s still free — he could charge tons of money for this awesome [...]</description>
		<content:encoded><![CDATA[<p>[...] you HR professionals who are out there, right now, in the middle of the annual compensation cycle. Frank Roche offers a communication document for your managers. Print it out while it’s still free — he could charge tons of money for this awesome [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom &#34;Bald Dog&#34; Varjan</title>
		<link>http://www.knowhr.com/blog/2009/01/29/exploding-some-comp-department-myths/comment-page-1/#comment-37632</link>
		<dc:creator>Tom &#34;Bald Dog&#34; Varjan</dc:creator>
		<pubDate>Sat, 31 Jan 2009 03:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1249#comment-37632</guid>
		<description>1) We look at tons of independently verified data from thousands of jobs and companies. It’s real data.&lt;br&gt;&lt;br&gt;I think what matters is the value the employer expect the new person to bring to the table. In every new person, employers hire expectations. Who cares about thousands of other jobs. That&#039;s average. Also called mediocrity. They are in different context, thus irrelevant.&lt;br&gt;&lt;br&gt;5) We spend the appropriate amount of money for total compensation to attract and retain employees. &lt;br&gt;&lt;br&gt;Yes, we know that. According to a Gallup Poll study, 59% of employees are disengaged from their works, 14% of the workforce is actively disengaged, that is, actively sabotaging the company success, and that a mere 27% are engaged. &lt;br&gt;&lt;br&gt;Message: Most companies, that is, HR departments,  don&#039;t know how to attract and inspire to stay top notch-talents. All they know is how to compare resumes to rigidly written job descriptions. &lt;br&gt;&lt;br&gt;We&#039;re in the age of the knowledge worker, but HR departments all over the world are still obsessed with treating people as manual labourers.</description>
		<content:encoded><![CDATA[<p>1) We look at tons of independently verified data from thousands of jobs and companies. It’s real data.</p>
<p>I think what matters is the value the employer expect the new person to bring to the table. In every new person, employers hire expectations. Who cares about thousands of other jobs. That&#39;s average. Also called mediocrity. They are in different context, thus irrelevant.</p>
<p>5) We spend the appropriate amount of money for total compensation to attract and retain employees. </p>
<p>Yes, we know that. According to a Gallup Poll study, 59% of employees are disengaged from their works, 14% of the workforce is actively disengaged, that is, actively sabotaging the company success, and that a mere 27% are engaged. </p>
<p>Message: Most companies, that is, HR departments,  don&#39;t know how to attract and inspire to stay top notch-talents. All they know is how to compare resumes to rigidly written job descriptions. </p>
<p>We&#39;re in the age of the knowledge worker, but HR departments all over the world are still obsessed with treating people as manual labourers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HR World &#187; Blog Archive &#187; Friday Links: Compensation Myths, Reader&#8217;s Digest Layoffs, Stalkers</title>
		<link>http://www.knowhr.com/blog/2009/01/29/exploding-some-comp-department-myths/comment-page-1/#comment-37579</link>
		<dc:creator>HR World &#187; Blog Archive &#187; Friday Links: Compensation Myths, Reader&#8217;s Digest Layoffs, Stalkers</dc:creator>
		<pubDate>Fri, 30 Jan 2009 23:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1249#comment-37579</guid>
		<description>[...] KnowHR dispells some myths about compensation.          All fields are required. Your E-mail will not be published.   NAME [...]</description>
		<content:encoded><![CDATA[<p>[...] KnowHR dispells some myths about compensation.          All fields are required. Your E-mail will not be published.   NAME [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonuses &#38; Human Resources &#171; Punk Rock Human Resources</title>
		<link>http://www.knowhr.com/blog/2009/01/29/exploding-some-comp-department-myths/comment-page-1/#comment-37501</link>
		<dc:creator>Bonuses &#38; Human Resources &#171; Punk Rock Human Resources</dc:creator>
		<pubDate>Fri, 30 Jan 2009 11:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1249#comment-37501</guid>
		<description>[...] you HR professionals who are out there, right now, in the middle of the annual compensation cycle. Frank Roche offers a communication document for your managers. Print it out while it&#8217;s still free &#8212; he could charge tons of money for this awesome [...]</description>
		<content:encoded><![CDATA[<p>[...] you HR professionals who are out there, right now, in the middle of the annual compensation cycle. Frank Roche offers a communication document for your managers. Print it out while it&#8217;s still free &#8212; he could charge tons of money for this awesome [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
