<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How in the Hell Do You Lose 71,400 Jobs in One Day?</title>
	<atom:link href="http://www.knowhr.com/blog/2009/01/27/how-in-the-hell-do-you-lose-71400-jobs-in-one-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowhr.com/blog/2009/01/27/how-in-the-hell-do-you-lose-71400-jobs-in-one-day/</link>
	<description>Know More HR.</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:52:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HR World &#187; Blog Archive &#187; Wednesday Links: Job Losses, Filing 1099s, Blogging</title>
		<link>http://www.knowhr.com/blog/2009/01/27/how-in-the-hell-do-you-lose-71400-jobs-in-one-day/comment-page-1/#comment-37167</link>
		<dc:creator>HR World &#187; Blog Archive &#187; Wednesday Links: Job Losses, Filing 1099s, Blogging</dc:creator>
		<pubDate>Thu, 29 Jan 2009 05:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1245#comment-37167</guid>
		<description>[...] Frank Roche was shell-shocked by the unbelievable number of job losses on Monday. Can you blame him? It was incredible. Read about it on KnowHR. [...]</description>
		<content:encoded><![CDATA[<p>[...] Frank Roche was shell-shocked by the unbelievable number of job losses on Monday. Can you blame him? It was incredible. Read about it on KnowHR. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark W.</title>
		<link>http://www.knowhr.com/blog/2009/01/27/how-in-the-hell-do-you-lose-71400-jobs-in-one-day/comment-page-1/#comment-37023</link>
		<dc:creator>Mark W.</dc:creator>
		<pubDate>Wed, 28 Jan 2009 23:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1245#comment-37023</guid>
		<description>Yep, you&#039;ve got it exactly right, John.  The figures are rough estimates, many may never come to fruition, and are put out there to assuage Wall Street analysts in order to boost stock price.  There certainly won&#039;t be 500,000 people looking for jobs as a result of what&#039;s happened in January.  That doesn&#039;t mean things are going well, obviously, but the news media glosses over some of the important details in order to sell papers or get an audience.</description>
		<content:encoded><![CDATA[<p>Yep, you&#39;ve got it exactly right, John.  The figures are rough estimates, many may never come to fruition, and are put out there to assuage Wall Street analysts in order to boost stock price.  There certainly won&#39;t be 500,000 people looking for jobs as a result of what&#39;s happened in January.  That doesn&#39;t mean things are going well, obviously, but the news media glosses over some of the important details in order to sell papers or get an audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.knowhr.com/blog/2009/01/27/how-in-the-hell-do-you-lose-71400-jobs-in-one-day/comment-page-1/#comment-36963</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 28 Jan 2009 17:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1245#comment-36963</guid>
		<description>John, it&#039;s a good point about how the numbers are calculated. I guess I thought they were people who would go onto the unemployment rolls....I&#039;ll have to look closely. Really great example there.</description>
		<content:encoded><![CDATA[<p>John, it&#39;s a good point about how the numbers are calculated. I guess I thought they were people who would go onto the unemployment rolls&#8230;.I&#39;ll have to look closely. Really great example there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John H.</title>
		<link>http://www.knowhr.com/blog/2009/01/27/how-in-the-hell-do-you-lose-71400-jobs-in-one-day/comment-page-1/#comment-36924</link>
		<dc:creator>John H.</dc:creator>
		<pubDate>Wed, 28 Jan 2009 14:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1245#comment-36924</guid>
		<description>I&#039;m skeptical of the numbers.  I can&#039;t help but wonder if job loss reports are misleading at best.  Doesn&#039;t a report of losing 100 jobs really mean:&lt;br&gt;1) We&#039;re not going to fill 40 of the jobs we have posted.&lt;br&gt;2) We&#039;re not going to fill the 10 jobs we were thinking about posting.&lt;br&gt;3) 5 jobs were about to retire anyway, we won&#039;t replace them. &lt;br&gt;4) We&#039;ll let natural attrition take care of 10 jobs&lt;br&gt;5) We were trying to find a way to get rid of 10 people anyway, but didn&#039;t have the perf. mgmt paperwork in line to let them go.&lt;br&gt;6) Finally, about 25 truly undeserving employees will get pink slips.</description>
		<content:encoded><![CDATA[<p>I&#39;m skeptical of the numbers.  I can&#39;t help but wonder if job loss reports are misleading at best.  Doesn&#39;t a report of losing 100 jobs really mean:<br />1) We&#39;re not going to fill 40 of the jobs we have posted.<br />2) We&#39;re not going to fill the 10 jobs we were thinking about posting.<br />3) 5 jobs were about to retire anyway, we won&#39;t replace them. <br />4) We&#39;ll let natural attrition take care of 10 jobs<br />5) We were trying to find a way to get rid of 10 people anyway, but didn&#39;t have the perf. mgmt paperwork in line to let them go.<br />6) Finally, about 25 truly undeserving employees will get pink slips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bfrank</title>
		<link>http://www.knowhr.com/blog/2009/01/27/how-in-the-hell-do-you-lose-71400-jobs-in-one-day/comment-page-1/#comment-36516</link>
		<dc:creator>bfrank</dc:creator>
		<pubDate>Tue, 27 Jan 2009 19:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1245#comment-36516</guid>
		<description>People should have been in a 3 year plan at this stage. Good luck.</description>
		<content:encoded><![CDATA[<p>People should have been in a 3 year plan at this stage. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.knowhr.com/blog/2009/01/27/how-in-the-hell-do-you-lose-71400-jobs-in-one-day/comment-page-1/#comment-36442</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1245#comment-36442</guid>
		<description>Thanks, man. I do think it&#039;s time to blow up the standard bureaucracy and get people on the front lines. Time to get working.</description>
		<content:encoded><![CDATA[<p>Thanks, man. I do think it&#39;s time to blow up the standard bureaucracy and get people on the front lines. Time to get working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick</title>
		<link>http://www.knowhr.com/blog/2009/01/27/how-in-the-hell-do-you-lose-71400-jobs-in-one-day/comment-page-1/#comment-36436</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Tue, 27 Jan 2009 14:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=1245#comment-36436</guid>
		<description>Love your advice. At our company we are wasting time with getting cost approval on each pen and doing 2 month forecasts. I am not sure how that serves clients or brings on revenue.</description>
		<content:encoded><![CDATA[<p>Love your advice. At our company we are wasting time with getting cost approval on each pen and doing 2 month forecasts. I am not sure how that serves clients or brings on revenue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
