<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Pay-for-Performance Goes Bad</title>
	<atom:link href="http://www.knowhr.com/blog/2008/09/09/when-pay-for-performance-goes-bad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowhr.com/blog/2008/09/09/when-pay-for-performance-goes-bad/</link>
	<description>Know More HR.</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:52:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frank</title>
		<link>http://www.knowhr.com/blog/2008/09/09/when-pay-for-performance-goes-bad/comment-page-1/#comment-3880</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 09 Sep 2008 14:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=971#comment-3880</guid>
		<description>I worked at a place like that too. We had bonuses for machine cycles. Guess what? Dry cycles were as good as product cycles...nutso. We got rid of that metric in a hurry.</description>
		<content:encoded><![CDATA[<p>I worked at a place like that too. We had bonuses for machine cycles. Guess what? Dry cycles were as good as product cycles&#8230;nutso. We got rid of that metric in a hurry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Ulrici</title>
		<link>http://www.knowhr.com/blog/2008/09/09/when-pay-for-performance-goes-bad/comment-page-1/#comment-3879</link>
		<dc:creator>Ron Ulrici</dc:creator>
		<pubDate>Tue, 09 Sep 2008 13:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=971#comment-3879</guid>
		<description>Frank, I worked for a company that had quarterly bonuses with payouts measured on results against goals set.  In the last week of the quarter, production almost came to a halt because everyone was rushing around trying to complete their goals.  I know that the boss didn&#039;t intend for this to happen!</description>
		<content:encoded><![CDATA[<p>Frank, I worked for a company that had quarterly bonuses with payouts measured on results against goals set.  In the last week of the quarter, production almost came to a halt because everyone was rushing around trying to complete their goals.  I know that the boss didn&#39;t intend for this to happen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.knowhr.com/blog/2008/09/09/when-pay-for-performance-goes-bad/comment-page-1/#comment-3871</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 09 Sep 2008 13:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=971#comment-3871</guid>
		<description>I worked at a place like that too. We had bonuses for machine cycles. Guess what? Dry cycles were as good as product cycles...nutso. We got rid of that metric in a hurry.</description>
		<content:encoded><![CDATA[<p>I worked at a place like that too. We had bonuses for machine cycles. Guess what? Dry cycles were as good as product cycles&#8230;nutso. We got rid of that metric in a hurry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Ulrici</title>
		<link>http://www.knowhr.com/blog/2008/09/09/when-pay-for-performance-goes-bad/comment-page-1/#comment-3870</link>
		<dc:creator>Ron Ulrici</dc:creator>
		<pubDate>Tue, 09 Sep 2008 12:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/?p=971#comment-3870</guid>
		<description>Frank, I worked for a company that had quarterly bonuses with payouts measured on results against goals set.  In the last week of the quarter, production almost came to a halt because everyone was rushing around trying to complete their goals.  I know that the boss didn&#039;t intend for this to happen!</description>
		<content:encoded><![CDATA[<p>Frank, I worked for a company that had quarterly bonuses with payouts measured on results against goals set.  In the last week of the quarter, production almost came to a halt because everyone was rushing around trying to complete their goals.  I know that the boss didn&#39;t intend for this to happen!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
