<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five Reasons Pay-for-Performance Fails</title>
	<atom:link href="http://www.knowhr.com/blog/2007/08/20/five-reasons-pay-for-performance-fails/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowhr.com/blog/2007/08/20/five-reasons-pay-for-performance-fails/</link>
	<description>Know More HR.</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:06:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Making a Success of Pay for Performance &#124; Employee Performance and Talent Management Blog</title>
		<link>http://www.knowhr.com/blog/2007/08/20/five-reasons-pay-for-performance-fails/comment-page-1/#comment-3644</link>
		<dc:creator>Making a Success of Pay for Performance &#124; Employee Performance and Talent Management Blog</dc:creator>
		<pubDate>Mon, 28 Jul 2008 17:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/2007/08/20/five-reasons-pay-for-performance-fails/#comment-3644</guid>
		<description>[...] http://www.knowhr.com/blog/2007/08/20/five-reasons-pay-for-performance-fails/ Tags: employee performance management, HR, pay for performance, talent management [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.knowhr.com/blog/2007/08/20/five-reasons-pay-for-performance-fails/" rel="nofollow">http://www.knowhr.com/blog/2007/08/20/five-reasons-pay-for-performance-fails/</a> Tags: employee performance management, HR, pay for performance, talent management [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Lingen</title>
		<link>http://www.knowhr.com/blog/2007/08/20/five-reasons-pay-for-performance-fails/comment-page-1/#comment-3503</link>
		<dc:creator>Carl Lingen</dc:creator>
		<pubDate>Wed, 25 Jun 2008 16:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/2007/08/20/five-reasons-pay-for-performance-fails/#comment-3503</guid>
		<description>Frank,

Don&#039;t mean to post under this topic but thank you for your kind words during this difficult time.</description>
		<content:encoded><![CDATA[<p>Frank,</p>
<p>Don&#8217;t mean to post under this topic but thank you for your kind words during this difficult time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Roche</title>
		<link>http://www.knowhr.com/blog/2007/08/20/five-reasons-pay-for-performance-fails/comment-page-1/#comment-2385</link>
		<dc:creator>Frank Roche</dc:creator>
		<pubDate>Wed, 22 Aug 2007 11:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/2007/08/20/five-reasons-pay-for-performance-fails/#comment-2385</guid>
		<description>Rick, I agree, it&#039;s the boss, or the evaluator, as you say, that matters. My bigger argument is that companies talk a good line, spend inordinate numbers of hours planning, and then muff it. Why not just give the merit increase like peanut butter, save the headache, and move on?

Charlie, you&#039;re so right about the metrics. That&#039;s where the rub is...and after a while companies seem to let them drift so that none of them are meaningful, or worse, so that they&#039;re gamed. I&#039;m a fan of no reviews...but that&#039;s just me.</description>
		<content:encoded><![CDATA[<p>Rick, I agree, it&#8217;s the boss, or the evaluator, as you say, that matters. My bigger argument is that companies talk a good line, spend inordinate numbers of hours planning, and then muff it. Why not just give the merit increase like peanut butter, save the headache, and move on?</p>
<p>Charlie, you&#8217;re so right about the metrics. That&#8217;s where the rub is&#8230;and after a while companies seem to let them drift so that none of them are meaningful, or worse, so that they&#8217;re gamed. I&#8217;m a fan of no reviews&#8230;but that&#8217;s just me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick</title>
		<link>http://www.knowhr.com/blog/2007/08/20/five-reasons-pay-for-performance-fails/comment-page-1/#comment-2383</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Tue, 21 Aug 2007 16:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/2007/08/20/five-reasons-pay-for-performance-fails/#comment-2383</guid>
		<description>I have always found that the evaluator trumps the system. A good boss can give great feedback and make tough decisions with a bad system and visa versa. The system helps by providing a modicum of consistency within large organizations.</description>
		<content:encoded><![CDATA[<p>I have always found that the evaluator trumps the system. A good boss can give great feedback and make tough decisions with a bad system and visa versa. The system helps by providing a modicum of consistency within large organizations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.knowhr.com/blog/2007/08/20/five-reasons-pay-for-performance-fails/comment-page-1/#comment-2382</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Tue, 21 Aug 2007 16:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/2007/08/20/five-reasons-pay-for-performance-fails/#comment-2382</guid>
		<description>The metrics can be tricky, too.  Choosing what to reward has pitfalls when employees become willing to do undesirable things in order to pump the score that they are being rewarded for.

Also, using subjective metrics invites favoritism, while using objective metrics takes manager&#039;s opinions out of the picture.</description>
		<content:encoded><![CDATA[<p>The metrics can be tricky, too.  Choosing what to reward has pitfalls when employees become willing to do undesirable things in order to pump the score that they are being rewarded for.</p>
<p>Also, using subjective metrics invites favoritism, while using objective metrics takes manager&#8217;s opinions out of the picture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
