<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Best Presentations Ever</title>
	<atom:link href="http://www.knowhr.com/blog/2006/08/21/top-10-best-presentations-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowhr.com/blog/2006/08/21/top-10-best-presentations-ever/</link>
	<description>Know More HR.</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:45:28 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: werter</title>
		<link>http://www.knowhr.com/blog/2006/08/21/top-10-best-presentations-ever/comment-page-2/#comment-130732</link>
		<dc:creator>werter</dc:creator>
		<pubDate>Wed, 17 Feb 2010 13:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/2006/08/21/top-10-best-presentations-ever/#comment-130732</guid>
		<description>Malcolm Gladwell one of the foremost thinkers of our age!? WTF...</description>
		<content:encoded><![CDATA[<p>Malcolm Gladwell one of the foremost thinkers of our age!? WTF&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Roche</title>
		<link>http://www.knowhr.com/blog/2006/08/21/top-10-best-presentations-ever/comment-page-2/#comment-123281</link>
		<dc:creator>Frank Roche</dc:creator>
		<pubDate>Wed, 14 Oct 2009 10:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/2006/08/21/top-10-best-presentations-ever/#comment-123281</guid>
		<description>@Sohil Thanks very much for letting me know...and for the new link. That&#039;s really great of you. -- Frank</description>
		<content:encoded><![CDATA[<p>@Sohil Thanks very much for letting me know&#8230;and for the new link. That&#8217;s really great of you. &#8212; Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sohil</title>
		<link>http://www.knowhr.com/blog/2006/08/21/top-10-best-presentations-ever/comment-page-2/#comment-123269</link>
		<dc:creator>Sohil</dc:creator>
		<pubDate>Wed, 14 Oct 2009 06:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/2006/08/21/top-10-best-presentations-ever/#comment-123269</guid>
		<description>Broken Link 

Lawrence Lessig’s Free Culture talk at the 2002 Open Source Conference. 

New link 
http://randomfoo.net/oscon/2002/lessig/free.html</description>
		<content:encoded><![CDATA[<p>Broken Link </p>
<p>Lawrence Lessig’s Free Culture talk at the 2002 Open Source Conference. </p>
<p>New link<br />
<a href="http://randomfoo.net/oscon/2002/lessig/free.html" rel="nofollow">http://randomfoo.net/oscon/2002/lessig/free.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Najlepsze prezentacje &#8211; Steve Jobs&#160;&#124;&#160;Profesjonalna Prezentacja</title>
		<link>http://www.knowhr.com/blog/2006/08/21/top-10-best-presentations-ever/comment-page-2/#comment-123060</link>
		<dc:creator>Najlepsze prezentacje &#8211; Steve Jobs&#160;&#124;&#160;Profesjonalna Prezentacja</dc:creator>
		<pubDate>Mon, 12 Oct 2009 11:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/2006/08/21/top-10-best-presentations-ever/#comment-123060</guid>
		<description>[...] Know HR &#8211; blog na temat zarządzania zasobami ludzkimi opublikował w 2006 roku listę najlepszych prezentacji. [...]</description>
		<content:encoded><![CDATA[<p>[...] Know HR &#8211; blog na temat zarządzania zasobami ludzkimi opublikował w 2006 roku listę najlepszych prezentacji. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Designer Notebook &#187; How To Give A More Exciting Presentation: A Note To Speakers</title>
		<link>http://www.knowhr.com/blog/2006/08/21/top-10-best-presentations-ever/comment-page-2/#comment-117059</link>
		<dc:creator>Web Designer Notebook &#187; How To Give A More Exciting Presentation: A Note To Speakers</dc:creator>
		<pubDate>Sun, 06 Sep 2009 22:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/2006/08/21/top-10-best-presentations-ever/#comment-117059</guid>
		<description>[...] Top 10 Best Presentations Ever [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 Best Presentations Ever [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design &#8211; Video &#8211; 10 Best Presentations</title>
		<link>http://www.knowhr.com/blog/2006/08/21/top-10-best-presentations-ever/comment-page-2/#comment-109400</link>
		<dc:creator>Design &#8211; Video &#8211; 10 Best Presentations</dc:creator>
		<pubDate>Tue, 04 Aug 2009 05:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/2006/08/21/top-10-best-presentations-ever/#comment-109400</guid>
		<description>[...] agree with one of the comments on the post that Steve Jobs probably needs his own category. Apple&#8217;s releases of new technology are [...]</description>
		<content:encoded><![CDATA[<p>[...] agree with one of the comments on the post that Steve Jobs probably needs his own category. Apple&#8217;s releases of new technology are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anurag Dodwal</title>
		<link>http://www.knowhr.com/blog/2006/08/21/top-10-best-presentations-ever/comment-page-2/#comment-107651</link>
		<dc:creator>Anurag Dodwal</dc:creator>
		<pubDate>Sat, 25 Jul 2009 02:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/2006/08/21/top-10-best-presentations-ever/#comment-107651</guid>
		<description>Awesome just Awesome</description>
		<content:encoded><![CDATA[<p>Awesome just Awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Care. (united health care, universal health care) &#187; Blog Archive &#187; Lessons For PowerPoint Users</title>
		<link>http://www.knowhr.com/blog/2006/08/21/top-10-best-presentations-ever/comment-page-2/#comment-43671</link>
		<dc:creator>Health Care. (united health care, universal health care) &#187; Blog Archive &#187; Lessons For PowerPoint Users</dc:creator>
		<pubDate>Fri, 13 Feb 2009 09:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/2006/08/21/top-10-best-presentations-ever/#comment-43671</guid>
		<description>[...] Yesterday I did a presentation for the West Virginia Healthcare Financial Management Association on Social Media, Consumer Driven Health Care, Health 2.0 and the Legal Implications. Today I see friend and creative guru, Jeff James&#8217; post on Begin With PowerPoint in Mind which highlights how NOT to use PowerPoint and links to a Top 10 Best Presentations Ever. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday I did a presentation for the West Virginia Healthcare Financial Management Association on Social Media, Consumer Driven Health Care, Health 2.0 and the Legal Implications. Today I see friend and creative guru, Jeff James&#8217; post on Begin With PowerPoint in Mind which highlights how NOT to use PowerPoint and links to a Top 10 Best Presentations Ever. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Care. (united health care, universal health care) &#187; Blog Archive &#187; Lessons For PowerPoint Users</title>
		<link>http://www.knowhr.com/blog/2006/08/21/top-10-best-presentations-ever/comment-page-2/#comment-43672</link>
		<dc:creator>Health Care. (united health care, universal health care) &#187; Blog Archive &#187; Lessons For PowerPoint Users</dc:creator>
		<pubDate>Fri, 13 Feb 2009 09:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/2006/08/21/top-10-best-presentations-ever/#comment-43672</guid>
		<description>[...] Yesterday I did a presentation for the West Virginia Healthcare Financial Management Association on Social Media, Consumer Driven Health Care, Health 2.0 and the Legal Implications. Today I see friend and creative guru, Jeff James&#8217; post on Begin With PowerPoint in Mind which highlights how NOT to use PowerPoint and links to a Top 10 Best Presentations Ever. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday I did a presentation for the West Virginia Healthcare Financial Management Association on Social Media, Consumer Driven Health Care, Health 2.0 and the Legal Implications. Today I see friend and creative guru, Jeff James&#8217; post on Begin With PowerPoint in Mind which highlights how NOT to use PowerPoint and links to a Top 10 Best Presentations Ever. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N</title>
		<link>http://www.knowhr.com/blog/2006/08/21/top-10-best-presentations-ever/comment-page-2/#comment-31614</link>
		<dc:creator>N</dc:creator>
		<pubDate>Wed, 14 Jan 2009 02:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowhr.com/blog/2006/08/21/top-10-best-presentations-ever/#comment-31614</guid>
		<description>Randy Pausch&#039;s speech about childhood dreams at Carnegie Mellon was amazing</description>
		<content:encoded><![CDATA[<p>Randy Pausch&#39;s speech about childhood dreams at Carnegie Mellon was amazing</p>
]]></content:encoded>
	</item>
</channel>
</rss>
